Lake Istokpoga Weather Center
|
|
|
Humidity
66%
|
Pressure
30.06"
|
Wind
9.2
mph (WSW)
|
|
Dew Point
63°F
|
UV Index
4/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Dec 29 11:00 AM | Mon, Dec 29 12:00 PM | Mon, Dec 29 1:00 PM | Mon, Dec 29 2:00 PM | Mon, Dec 29 3:00 PM | Mon, Dec 29 4:00 PM | Mon, Dec 29 5:00 PM | Mon, Dec 29 6:00 PM | Mon, Dec 29 7:00 PM | Mon, Dec 29 8:00 PM | Mon, Dec 29 9:00 PM | Mon, Dec 29 10:00 PM | Mon, Dec 29 11:00 PM | Tue, Dec 30 12:00 AM | Tue, Dec 30 1:00 AM | Tue, Dec 30 2:00 AM | Tue, Dec 30 3:00 AM | Tue, Dec 30 4:00 AM | Tue, Dec 30 5:00 AM | Tue, Dec 30 6:00 AM | Tue, Dec 30 7:00 AM | Tue, Dec 30 8:00 AM | Tue, Dec 30 9:00 AM | Tue, Dec 30 10:00 AM | Tue, Dec 30 11:00 AM | Tue, Dec 30 12:00 PM | Tue, Dec 30 1:00 PM | Tue, Dec 30 2:00 PM | Tue, Dec 30 3:00 PM | Tue, Dec 30 4:00 PM | Tue, Dec 30 5:00 PM | Tue, Dec 30 6:00 PM | Tue, Dec 30 7:00 PM | Tue, Dec 30 8:00 PM | Tue, Dec 30 9:00 PM | Tue, Dec 30 10:00 PM | Tue, Dec 30 11:00 PM | Wed, Dec 31 12:00 AM | Wed, Dec 31 1:00 AM | Wed, Dec 31 2:00 AM | Wed, Dec 31 3:00 AM | Wed, Dec 31 4:00 AM | Wed, Dec 31 5:00 AM | Wed, Dec 31 6:00 AM | Wed, Dec 31 7:00 AM | Wed, Dec 31 8:00 AM | Wed, Dec 31 9:00 AM | Wed, Dec 31 10:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 75°F | 75°F | 76°F | 77°F | 78°F | 78°F | 74°F | 69°F | 65°F | 64°F | 62°F | 61°F | 59°F | 58°F | 56°F | 60°F | 59°F | 58°F | 56°F | 54°F | 53°F | 52°F | 54°F | 56°F | 59°F | 61°F | 62°F | 63°F | 63°F | 62°F | 60°F | 56°F | 53°F | 52°F | 51°F | 50°F | 48°F | 48°F | 47°F | 44°F | 42°F | 41°F | 40°F | 39°F | 38°F | 40°F | 46°F | 51°F |
| Feels Like | 75°F | 75°F | 76°F | 76°F | 77°F | 77°F | 73°F | 68°F | 65°F | 63°F | 61°F | 61°F | 59°F | 58°F | 55°F | 60°F | 58°F | 56°F | 54°F | 52°F | 50°F | 49°F | 50°F | 53°F | 56°F | 58°F | 59°F | 60°F | 60°F | 59°F | 57°F | 53°F | 50°F | 48°F | 48°F | 47°F | 45°F | 44°F | 43°F | 40°F | 38°F | 36°F | 35°F | 34°F | 33°F | 36°F | 42°F | 47°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 0% | 0% | 0% | 1% | 12% | 0% | 14% | 42% | 43% | 44% | 41% | 0% | 0% | 19% | 29% | 32% | 38% | 100% | 100% | 100% | 100% | 100% | 100% | 85% | 97% | 98% | 99% | 99% | 99% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 66% | 64% | 58% | 51% | 44% | 39% | 39% | 51% | 62% | 72% | 80% | 86% | 90% | 93% | 79% | 79% | 76% | 63% | 49% | 41% | 30% | 30% | 27% | 23% | 20% | 19% | 19% | 19% | 20% | 21% | 26% | 28% | 30% | 30% | 30% | 32% | 33% | 33% | 34% | 37% | 39% | 41% | 42% | 42% | 42% | 40% | 31% | 25% |
| Dew Point | 63°F | 62°F | 60°F | 57°F | 54°F | 48°F | 49°F | 51°F | 53°F | 56°F | 58°F | 60°F | 61°F | 62°F | 56°F | 53°F | 52°F | 45°F | 37°F | 31°F | 23°F | 22°F | 20°F | 19°F | 18°F | 19°F | 19°F | 20°F | 22°F | 23°F | 25°F | 23°F | 22°F | 22°F | 21°F | 21°F | 20°F | 20°F | 20°F | 19°F | 19°F | 19°F | 19°F | 18°F | 17°F | 17°F | 17°F | 16°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" |
| Wind Speed | 7.9 mph | 9.2 mph | 10.1 mph | 10.9 mph | 11.1 mph | 12 mph | 12.6 mph | 8.3 mph | 8.4 mph | 7.6 mph | 6.9 mph | 6.4 mph | 7.2 mph | 9.6 mph | 10.2 mph | 8.8 mph | 8.6 mph | 10 mph | 9.7 mph | 10 mph | 9.9 mph | 9.3 mph | 11.2 mph | 10.6 mph | 10.9 mph | 10.4 mph | 10.5 mph | 10.1 mph | 9.3 mph | 9.6 mph | 8.3 mph | 8.3 mph | 7.3 mph | 6.9 mph | 7.2 mph | 7.4 mph | 8.2 mph | 6.6 mph | 7.4 mph | 8 mph | 7.7 mph | 7.8 mph | 7.2 mph | 7.7 mph | 7.2 mph | 6.1 mph | 8.2 mph | 8 mph |
| Wind Direction |
![]() 245° WSW | ![]() 248° WSW | ![]() 250° WSW | ![]() 257° WSW | ![]() 258° WSW | ![]() 270° W | ![]() 281° W | ![]() 272° W | ![]() 279° W | ![]() 277° W | ![]() 271° W | ![]() 253° WSW | ![]() 265° W | ![]() 300° WNW | ![]() 318° NW | ![]() 321° NW | ![]() 330° NNW | ![]() 335° NNW | ![]() 337° NNW | ![]() 336° NNW | ![]() 337° NNW | ![]() 336° NNW | ![]() 341° NNW | ![]() 344° NNW | ![]() 340° NNW | ![]() 335° NNW | ![]() 336° NNW | ![]() 336° NNW | ![]() 338° NNW | ![]() 339° NNW | ![]() 345° NNW | ![]() 349° N | ![]() 353° N | ![]() 347° NNW | ![]() 335° NNW | ![]() 326° NW | ![]() 331° NNW | ![]() 335° NNW | ![]() 333° NNW | ![]() 332° NNW | ![]() 335° NNW | ![]() 337° NNW | ![]() 332° NNW | ![]() 337° NNW | ![]() 337° NNW | ![]() 331° NNW | ![]() 340° NNW | ![]() 337° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 29 |
Clear |
78 °F
|
58 °F
|
0% |
64% |
|
Tuesday
Dec 30 |
Clouds |
63 °F
|
48 °F
|
0% |
19% |
|
Wednesday
Dec 31 |
Clear |
63 °F
|
38 °F
|
0% |
19% |
|
Thursday
Jan 1 |
Clear |
68 °F
|
42 °F
|
0% |
36% |
|
Friday
Jan 2 |
Clouds |
70 °F
|
45 °F
|
0% |
32% |
|
Saturday
Jan 3 |
Clouds |
73 °F
|
51 °F
|
0% |
41% |
|
Sunday
Jan 4 |
Clear |
76 °F
|
61 °F
|
0% |
44% |
|
Monday
Jan 5 |
Rain |
75 °F
|
58 °F
|
20% |
58% |
|
Tuesday
Jan 6 |
Rain |
78 °F
|
60 °F
|
27% |
53% |
|
Wednesday
Jan 7 |
Rain |
76 °F
|
57 °F
|
100% |
44% |
|
Thursday
Jan 8 |
Rain |
64 °F
|
46 °F
|
100% |
19% |
|
Friday
Jan 9 |
Clouds |
69 °F
|
49 °F
|
0% |
48% |
|
Saturday
Jan 10 |
Clear |
79 °F
|
57 °F
|
0% |
39% |
|
Sunday
Jan 11 |
Rain |
79 °F
|
64 °F
|
20% |
56% |
|
Monday
Jan 12 |
Clouds |
82 °F
|
67 °F
|
0% |
53% |
|
Tuesday
Jan 13 |
Rain |
83 °F
|
68 °F
|
20% |
56% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Istokpoga News Lake Istokpoga Photos Lake Istokpoga Videos |

Login



















